Dr. Malik explores heart medications.
What is Medical Therapy?
Medical therapy means using prescribed drugs to manage specific health conditions. The pharmaceutical industry, worth billions, constantly updates its offerings. Heart medications (in bold) are among the top 10 prescribed drugs in the UK, based on 2019 data:
Top 10 Prescribed Drugs in the UK (2019):
BNF Paragraph Name | Prescription Items | Actual Cost | Commonly Used For |
Lipid-Regulating Drugs | 77,997,663 | £116,000,000 | Statins-high cholesterol |
Renin-Angiotensin System Drugs | 65,424,446 | £188,000,000 | High blood pressure – heart disease |
Proton Pump Inhibitors | 62,236,186 | £98,727,913 | Indigestion or stomach ulcers |
Calcium-Channel Blockers | 42,419,537 | £105,000,000 | High blood pressure – heat disease |
Antidiabetic Drugs | 41,654,329 | £545,000,000 | Diabetes |
Selective Serotonin Re-Uptake Inhibitors | 40,254,277 | £66,154,129 | Depression |
Beta-Adrenoceptor Blocking Drugs | 39,505,912 | £67,928,111 | High blood pressure – heart disease |
Non-Opioid Analgesics and Compound Preparations | 34,487,135 | £128,000,000 | Pain Relief |
Antiplatelet Drugs | 33,308,350 | £66,684,077 | Reduce the risk of heart attacks and stroke |
(Source: Bennett, 2020)
Do I Need Medical Therapy?
When deciding on treatment, a cardiologist will consider:
-
- Age, Gender, and Race: These can affect how well certain drugs work.
- Diagnosis: There is a lot of research on what treatments are effective, based on evidence rather than guesses.
- Severity of Symptoms: More serious symptoms often require stronger medication.
- Other Health Conditions: Additional health issues, like kidney problems, may affect drug dosage.
- Overall Health: How well you can tolerate the medication is important. Sometimes improving your quality of life is more important than extending it.
What Drugs Are Available and What Do They Do?
Anti-platelets | Lipid lowering | Anti Anginals | Blood Pressure Treatment | Heart Failure Treatment | Rhythm management |
Aspirin | Statins | Beta Blockers | Beta Blockers | Beta Blockers | Beta Blockers |
Clopidogrel | Fibrates | Calcium Channel Blockers | Calcium Channel Blockers | Digoxin | Digoxin |
Prasugrel | Ezetimibe | Nitrates | Diuretics | Diuretics | Class I, III, IV drugs |
Ticagrelor | Inclisiran | Nicorandil | ACEI/ARB | ACEI/ARB | Warfarin |
Colchicine | Bempedoic Acid | Ivabradine | Aldosterone Blockers | Aldosterone Blockers | Direct Oral Anti-coagulants (DOACs) |
PCSK-9 inhibitors | Ranolazine | Alpha Blockers | Amiodarone | ||
Central Drugs |
Each medication has a specific role in managing heart health and related conditions, tailored to individual needs.